Finally the result is out and here we see an unknown company Infotel Broadband Services winning PAN India License. According to the provisional results announced by Department of Telecommunications (DoT) The Infotel Broadband Services has won bid for all the 22 circles while Aircel won 8, Bharti Airtel and Qualcomm won in 4 circles, Tikona in 5 and Augere 1 circle. The Government run telecom operators BSNL and MTNL has been given spectrum already, will have to pay the equivalent of the winning bid in each service area.
BWA can deliver download speed of 100 mbps to 1 gbps. This type of connection would be stable in almost any area that could also receive a strong cell phone connection. These connections can cost more for portable convenience as well as having speed limitations in all but urban environments.
We have observed that all established players were not willing to pay the amount for PAN India license as they have already paid too high amount for 3G spectrum and any further outflow would stretch their plans by too much. Probably they will leverage 3G technology to target the customers looking for high speed wireless internet.
Provisional result
Telecom Circle | Winning Bidder | Winning Price (Rs crore) |
Delhi | Infotel and Qualcomm | 2,241.02 |
Mumbai | Infotel and Qualcomm | 2,292.95 |
Maharashtra- Goa | Bharti Airtel and Infotel | 915.64 |
Gujarat | Infotel and Tikona | 613.85 |
Andhra Pradesh | Aircel and Infotel | 1,059.12 |
Karnataka | Infotel and Bharti Airtel | 1,543.25 |
Tamil Nadu | Infotel and Aircel | 2,069.45 |
Kolkata | Infotel and Bharti Airtel | 523.20 |
Kerala | Infotel and Qualcomm | 258.67 |
Punjab | Bhari Airtel and Infotel | 332.27 |
Haryana | Infotel and Qualcomm | 119.90 |
UP East | Tikona and Infotel | 142.50 |
UP West | Tikona and Infotel | 183.87 |
Rajasthan | Tikona and Infotel | 97.32 |
Madhya Pradesh | Augere and Infotel | 124.66 |
West Bengal | Infotel and Aircel | 70.97 |
Himachal Pradesh | Tikona and Infotel | 20.66 |
Bihar | Infotel and Aircel | 99.28 |
Orissa | Aircel and Infotel | 63.63 |
Assam | Aircel and Infotel | 33.02 |
North East | Infotel and Aircel | 21.27 |
Jammu and Kashmir | Aircel and Infotel | 21.27 |
Sources